<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://aricschauer.com</loc>
		<lastmod>2026-03-30</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/image08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/image03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/image07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/gallery01/3f8de880.jpg</image:loc>
			<image:title>Since it&#039;s foundation in 1965, the Appalachian Regional Commission has funded hundreds of projects across Appalachian Ohio, supporting economic development in underserved communities. This map shows ARC project funding by county from 2020-2024.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/gallery01/e9132f27.jpg</image:loc>
			<image:title>In May &#039;25, Democrats Tiara Ross and Jesse Vogel advanced to the Columbus City Council general election, defeating Independent Kate Curry-Da-Souza. Results split geographically, with Ross carrying much of the diverse east side.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/gallery01/e50739b7.jpg</image:loc>
			<image:title>In 2024, Kamala Harris defeated Donald Trump in Ohio&#039;s Hamilton County with 57% of the vote. Though Trump improved three points statewide from 2020, he gained just one here. This largely suburban, left-trending county continues to resist broader GOP gains</image:title>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/gallery01/b8e7d174.jpg</image:loc>
			<image:title>Despite full statewide losses, Democrats flipped a major local race in 2024 as former State Rep. Connie Pillich defeated incumbent Hamilton County prosecutor Melissa Powers. This win would end a 92-year Republican electoral streak in the position.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/gallery01/65b03091.jpg</image:loc>
			<image:title>In 2024, social worker Karen Brownlee became the third Democrat to represent Ohio&#039;s HD 28 in under a year&#039;s time. This left-trending suburban district was first flipped by Jessica Miranda in 2018, who held the seat until her resignation in 2024.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/gallery01/4c512535.jpg</image:loc>
			<image:title>In 2023, the city of Cincinnati voted 51.7%-48.3% to sell the Cincinnati Southern Railway for $1.6 billion dollars. The vote was split mainly between Cinci’s East and West sides, with the wealthier, heavily white Eastern portion carrying the Yes vote.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://aricschauer.com/assets/images/image02.png</image:loc>
		</image:image>
	</url>
</urlset>